Supported Resolutions and Refresh Rates
| Resolution | Refresh Rates 16 bit Colour | Refresh Rates 32 bit Colour |
| 640x480 | 60 / 72 / 75 / 85 | 60 / 72 / 75 / 85 |
| 800x600 | 56 / 60 / 72 / 75 / 85 | 56 / 60 / 72 / 75 / 85 |
| 1024x768 | 60 / 72 / 75 / 85 | 60 / 72 / 75 / 85 |
| 1280x720 | 60 | 60 |
| 1280x768 | 60 / 75 / 85 | 60 / 75 / 85 |
| 1280x800 | 60 | 60 |
| 1280x1024 | 60 / 75 / 85 | 60 / 75 |
| 1366x768 | 60 | 60 |
| 1400x1050 | 60 / 75 / 85 | 60 / 75 / 85 |
| 1440x900 | 60 / 75 / 85 | 60 |
| 1600x1200 | 60 | 60 |
| 1680x1050 | 60 | 60 |
| 1920x1080 | 60 | 60 |
Please note: Interlaced and reduced blanking modes are not supported
Extend or mirror your Windows desktop...
View up to 3 displays when using a notebook
Use with your desktop PC to add an extra display
A versatile solution for...
Office: read e-mails one one screen, use a word processor on the other
Graphic Design: use a second display for palettes and tools
Entertainment: watch movies or TV on one screen, browse the web on the other
Finance: view large spreadsheets across two screens